x
This website uses cookies. By continuing to browse our website you consent to the use of cookies. Learn more
PT EN
Price ListConsidering connection with Faro Airport.
Results
Km
Hours
Euros

Main Destinations

WEST ALGARVE ÁREA 1 - 4 pax
One Way
1 - 4 pax
Return
5 - 8 pax
One Way
5 - 8 pax
Return
Km Estimated
Time
Açoteias / Albufeira 45 € 90 € 60 € 120 € 39 0:45
Albufeira 45 € 90 € 60 € 120 € 39 0:45
Alcantarilha 55 € 110 € 70 € 140 € 45 0:50
Algoz 55 € 110 € 70 € 140 € 45 0:50
Aljezur 115 € 230 € 145 € 290 € 115 1:25
Almancil 30 € 60 € 45 € 90 € 19 0:25
Alte 55 € 110 € 75 € 150 € 43 0:45
Alvor 70 € 140 € 90 € 180 € 75 1:10
Armação de Pêra 60 € 120 € 78 € 156 € 53 0:50
Autodromo Algarve 70 € 140 € 90 € 180 € 85 1:00
Balaia / Albufeira 45 € 90 € 60 € 120 € 39 0:45
Budens 95 € 190 € 115 € 230 € 115 1:40
Burgau 90 € 180 € 110 € 220 € 100 1:25
Carrapateira 105 € 210 € 131 € 262 € 105 1:45
Carvoeiro 65 € 130 € 85 € 170 € 64 0:55
Falésia / Albufeira 45 € 90 € 60 € 120 € 44 0:45
Ferragudo 65 € 130 € 85 € 170 € 67 1:00
Galé / Albufeira 55 € 110 € 70 € 140 € 44 0:50
Guia 55 € 110 € 70 € 140 € 40 0:45
Lagoa 65 € 130 € 85 € 170 € 50 0:55
Lagos 85 € 170 € 105 € 210 € 92 1:20
Loulé 40 € 80 € 50 € 100 € 24 0:25
Meia Praia / Lagos 85 € 170 € 105 € 210 € 95 1:10
Messines 65 € 130 € 85 € 170 € 58 0:40
Monchique 80 € 160 € 100 € 200 € 85 1:05
Montechoro / Albufeira 45 € 90 € 60 € 120 € 39 0:45
Olhos de Água / Albufeira 45 € 90 € 60 € 120 € 39 0:45
Paderne 55 € 110 € 70 € 140 € 45 0:45
Parque Corcovada / Albufeira 55 € 110 € 70 € 140 € 39 0:45
Parque da Floresta / Budens 95 € 190 € 118 € 236 € 115 1:40
Porches 60 € 120 € 78 € 156 € 53 0:50
Portimão 70 € 140 € 90 € 180 € 68 1:00
Porto de Mos / Lagos 85 € 170 € 105 € 210 € 92 1:10
Praia da Gale / Albufeira 55 € 110 € 70 € 140 € 40 0:50
Praia da Luz 90 € 180 € 115 € 230 € 95 1:35
Praia da Oura / Albufeira 45 € 90 € 60 € 120 € 39 0:45
Praia da Rocha 70 € 140 € 90 € 180 € 70 1:00
Praia do Vau 70 € 140 € 90 € 180 € 70 1:00
Quarteira 40 € 80 € 50 € 100 € 24 0:30
Quinta do Lago 42 € 84 € 55 € 110 € 24 0:30
Sagres 105 € 210 € 131 € 262 € 118 1:25
Salema 95 € 190 € 118 € 236 € 112 1:25
Salgados / Albufeira 55 € 110 € 70 € 140 € 40 0:50
Santa Eulalia / Albufeira 55 € 110 € 70 € 140 € 39 0:45
Sao Rafael / Albufeira 55 € 110 € 70 € 140 € 40 0:50
Sesmarias / Albufeira 55 € 110 € 70 € 140 € 40 0:50
Sesmarias / Carvoeiro 65 € 130 € 85 € 170 € 64 1:00
Silves 65 € 130 € 85 € 170 € 63 0:50
Vale da Telha 125 € 250 € 155 € 310 € 125 1:25
Vale de Parra / Albufeira 55 € 110 € 70 € 140 € 40 0:50
Vale do Garrao 35 € 70 € 50 € 100 € 27 0:35
Vale do Lobo 35 € 70 € 50 € 100 € 26 0:35
Vila do Bispo 100 € 200 € 125 € 250 € 116 1:20
Vilamoura 35 € 70 € 50 € 100 € 25 0:35
EAST ALGARVE 1 - 4 pax
One Way
1 - 4 pax
Return
5 - 8 pax
One Way
5 - 8 pax
Return
Km Estimated
Time
Altura 70 € 140 € 95 € 190 € 57 0:50
Cabanas Tavira 58 € 116 € 75 € 150 € 46 0:45
Castro Marim 85 € 170 € 110 € 220 € 70 1:00
Manta Rota 75 € 150 € 95 € 190 € 63 1:00
Monte Gordo 75 € 150 € 95 € 190 € 66 1:00
Olhão 35 € 70 € 49 € 98 € 20 0:35
Santa Luzia 45 € 90 € 63 € 126 € 32 0:45
Tavira 55 € 110 € 70 € 140 € 35 0:45
Vila Real Sto António 85 € 170 € 115 € 230 € 72 1:00
             

Other Destinations

         
Additionally we offer transfers to the following destinations in Portugal and Spain:
PORTUGAL 1 - 4 pax
One Way
1 - 4 pax
Return
5 - 8 pax
One Way
5 - 8 pax
Return
Km Estimated
Time
Lisboa 340 € 680 € 440 € 880 € 280 2:30
Porto Covo 195 € 390 € 250 € 500 € 172 1:45
Vila Nova Milfontes 189 € 378 € 245 € 490 € 170 1:45
Zambujeira do Mar 163 € 326 € 210 € 420 € 145 1:35
SPAIN 1 - 4 pax
One Way
1 - 4 pax
Return
5 - 8 pax
One Way
5 - 8 pax
Return
Km Estimated
Time
Ayamonte 90 € 180 € 120 € 240 € 70 1:20
Huelva 125 € 250 € 163 € 326 € 120 1:45
Isla Canela 85 € 170 € 115 € 230 € 75 1:15
Isla Cristina 95 € 190 € 120 € 240 € 83 1:25
Islantilla 95 € 190 € 120 € 240 € 90 1:35
Jerez de la Frontera 315 € 630 € 405 € 810 € 289 3:00
Lepe 95 € 190 € 120 € 240 € 85 1:40
Málaga 450 € 900 € 585 € 1.170 € 423 4:00
Marbella 499 € 998 € 650 € 1.300 € 470 4:00
Sevilla 235 € 470 € 300 € 600 € 200 2:25
2024 Copyright Taxi-t | by LV ENGINE